Market Sentiment Analysis (Alpha Vantage)

Updated: 2026-02-14 04:07:48 CET

Sentiment Overview

TickerCompanyLast WeekLast MonthArticles (Prev day; fallback 7d)
AAPL Apple Inc. 0.12 0.18 8
ACCO ACCO Brands Corporation 0.25 0.18 1
ADEN Adentra Inc 0
ADV Advantage Solutions Inc. -0.62 -0.31 1
AENT Alliance Entertainment Holding Corporation 0.02 0.15 1
AHCO AdaptHealth Corp 0.02 0.19 1
AHL Aspen Insurance Holdings Limited 0.38 0
AII American Integrity Insurance Group Inc. -0.02 0.17 2
ALAB Astera Labs 0.28 0.24 9
ALIT Alight Inc. 0.44 0.44 1
ALK Alaska Air Group Inc 0.25 0.22 1
AMRK A-Mark Precious Metals Inc. 0.60 0.60 1
AMTM Amentum Holdings Inc. 0.19 0.30 1
AMZN Amazon.com Inc. 0.17 0.19 4
ARCO Arcos Dorados Holdings Inc. 0.10 -0.04 2
ARDT Ardent Health Inc. -0.65 -0.61 2
ARX ARC Resources Ltd. 0
ASIX AdvanSix Inc. 0.17 -0.13 1
ASML ASML Holding N.V. 0.34 0.34 9
ATR APTAR GROUP 0.04 0.13 2
AVGO Broadcom Inc. 0.27 0.24 4
AVNW Aviat Networks Inc. 0.14 0.25 1
AXON Axon Enterprise Inc. 0.10 0.15 4
BA BOEING CO 0.20 0.19 6
BDT Bird Construction 0
BHVN Biohaven Pharmaceutical Holding Co Ltd. 0.07 0.23 1
BIIB Biogen Inc. 0.27 0.23 9
BILL BILL Holdings Inc. 0.28 0.20 4
BMRN Biomarin Pharmaceutical Inc. 0.14 0.18 6
BRZE Braze Inc. 0.25 0
BTM Bitcoin Depot Inc. 0.25 0.05 1
BWMX Betterware de México S.A.P.I. de C.V. 0.33 0.38 1
CAL Caleres Inc. -0.65 -0.22 1
CBZ CBIZ Inc. 0.30 0.29 1
CCJ Cameco Corp 0.15 0.27 4
CDE Coeur Mining Inc. 0.30 0.25 8
CG Centerra Gold Inc. 0.03 0.17 4
CHA CHAGEE Holding -0.29 -0.26 1
CHE Chemed Corporation 0.13 0.03 4
CHMI Cherry Hill Mortgage Investment Corporation 0.22 0
CIVI Civitas Resources Inc. -0.04 0
CLDX Celldex Therapeutics Inc. 0.28 0.17 4
CLS CELESTICA INC. 0.09 0.24 1
CMPS COMPASS Pathways plc 0.68 0.52 1
CON CONCENTRA GROUP HOLDING 0.47 0.37 4
COP CONOCO PHILLIPS 0.08 0.08 4
COUR Coursera Inc. 0.23 0.23 3
CPRX Catalyst Pharmaceuticals Inc. 0.47 0.47 3
CRDB Crawford & Company 0
CRM Salesforce Inc. 0.07 0.07 9
CRNT Ceragon Networks Ltd. 0
CRNX CRINETICS PHARMACEUTICALS INC. 0.46 0.46 1
CRTO Criteo S.A. -0.13 -0.13 3
CSTM Constellium SE 0
CTRA Coterra Energy Inc. 0.07 0.07 1
CVE Cenovus Energy Inc. 0.09 0.09 2
CVNA Carvana Co. 0
CVS CVS Health Corporation 0.07 0.07 1
CWAN CLEARWATER ANALYTICS INC. 0
CWT CALIFORNIA WATER SERVICE GROUP INC. 0.31 0.31 4
DAR DARLING INGREDIENTS INC. 0.17 0.17 2
DAVA Endava plc -0.21 -0.21 1
DBRG DIGITALBRIDGE GROUP INC. 0.09 0.09 2
DDI DoubleDown Interactive Co. Ltd. 0.13 0.13 2
DDL Dingdong (Cayman) Limited 0.42 0.42 1
DDOG Datadog Inc. 0.30 0.30 18
DHR Danaher Corporation 0.17 0.17 2
DIS WALT DISNEY CO 0.14 0.14 6
DOX Amdocs Limited 0.22 0.22 1
DUOL Duolingo Inc. 0
DVN Devon Energy Corporation 0.16 0.16 4
DXCM DexCom Inc. 0.30 0.30 17
EEFT Euronext Worldwide 0.02 0.02 4
EFX Enerflex Ltd. 0.01 0.01 4
ENOV enovix corporation 0.38 0.38 2
ERIE Erie Indemnity Company 0
EVH Evolent Health Inc. 0
FANG DIAMONDBLACK ENERGY INC. 0.15 0.15 3
FI FISERV 0.16 0.16 3
FINV FinVolution Group 0
FLOC Flowco 0
FSLR First Solar Inc. 0.16 0.16 5
GDEV GDEV Inc. 0
GDYN Grid Dynamics Holdings Inc. 0.48 0.48 1
GE GENERAL ELECTRIC CO 0.27 0.27 12
GOOGL Alphabet Inc. 0.10 0.10 8
GPCR Structure Therapeutics Inc. 0.22 0.22 1
HAL Halliburton Company 0.09 0.09 4
HBM Hudbay Minerals Inc. 0.46 0.46 1
HLF High Liner Foods Incorporated 0
HQY HealthEquity Inc. 0.31 0.31 2
HRTG Heritage Insurance Holdings Inc. 0
HTO H2O America 0.11 0.11 2
IBM INTERNATIONAL BUSINESS MACHINES CORP. 0.21 0.21 10
IDYA IDEAYA Biosciences Inc. 0.42 0.42 1
IFOS Itafos Inc. 0
IMCR Immunocore Holdings plc 0.16 0.16 2
IMVT Immunovant Inc. 0.42 0.42 4
IMXI International Money Express Inc. 0.07 0.07 2
INSW International Seaways Inc. 0.15 0.15 3
ITGR Integer Holding Corporation 0.00 0.00 5
JANX Janux Therapeutics 0
JBS JBS SA 0
KELYA Kelly Services Inc. 0.09 0.09 3
KINS Kingstone Companies Inc. 0.33 0.33 1
KNF Knife River Corporation 0
KO COCA-COLA CO 0.19 0.19 3
KOP Koppers Holdings Inc. 0.63 0.63 2
KRO Kronos Worldwide Inc. -0.12 -0.12 3
LFST LIFESTANCE HEALTH GROUP 0.17 0.17 4
LKQ LKQ Corporation -0.19 -0.19 2
LNTH lantea holdings inc 0.32 0.32 3
LVO LiveOne Inc. 0.18 0.18 6
LW Lamb Weston Holdings Inc. 0.03 0.03 1
MA Mastercard Incorporated 0.13 0.13 1
MANH MANHATTAN ASSOCIATES INC. 0.56 0.56 2
MATV Mativ Holdings Inc. 0.08 0.08 4
MAX MediaAlpha Inc 0
MD Pediatrix Medical Group Inc. 0.05 0.05 4
MDB MongoDB 0.05 0.05 1
MDLZ Mondelez International Inc. 0.21 0.21 2
MDXG MiMedx Group Inc. 0
META Meta Platforms Inc. 0.17 0.17 5
MNKD MANNKIND CORPORATION 0.33 0.33 4
MNMD Mind Medicine (MindMed) Inc. 0
MPAA Motorcar Parts of America Inc. 0.06 0.06 8
MRVL Marvell Technology Inc. 0.25 0.25 3
MSFT Microsoft Corporation 0.17 0.17 27
MTDR MATADOR RESOURCES COMPANY 0.35 0.35 1
MU Micron Technology Inc. 0.26 0.26 6
NESR National Energy Services Reunited Corp. 0.13 0.13 3
NRDS NerdWallet Inc. 0.00 0.00 1
NVDA NVIDIA Corporation 0.25 0.25 44
NX Quanex Building Products Corporation -0.24 -0.24 3
OMSE OMS Energy Technologies Inc. 0
PACS PACS Group Inc. -0.61 -0.61 1
PAR PAR Technology Corporation 0.17 0.17 2
PEP PepsiCo Inc. 0.23 0.23 3
PFE Pfizer Inc. 0.10 0.10 10
PFGC Performance Food Group Company 0.21 0.21 1
PG PROCTER & GAMBLE CO 0.13 0.13 8
PHX PHX Energy Services Corp. 0
PMTS CPI Card Group Inc. 0.34 0.34 1
PRCT PROCEPT BioRobotics Corporation 0
PRU Prudential Financial Inc. 0.14 0.14 7
QUAD Quad/Graphics Inc. 0.73 0.73 1
RARE ULTRAGENYX PHARMACEUTICAL INC. -0.45 -0.45 2
RCI Rogers Communications Inc. 0.02 0.02 1
RCKT Rocket Pharmaceuticals Inc. 0.02 0.02 1
SBUX STARBUCKS CORPORATION 0.03 0.03 2
SHOP Shopify Inc. 0
SIS SAVARIA CORPORATION 0
SLB Schlumberger Limited 0.28 0.28 4
SLGN Silgan Holdings Inc. 0.35 0.35 6
SLP Simulations Plus Inc. 0.06 0.06 1
SLVM Sylvamo Corporation 0.10 0.10 1
SMCI Super Micro Computer Inc. 0.15 0.15 12
SMP Standard Motor Products Inc. 0.26 0.26 5
SNDX Syndax Pharmaceuticals Inc. 0.22 0.22 8
SNPS SYNOPSYS INC. 0.34 0.34 4
SPB Superior Plus Corp. 0.41 0.41 5
SPGI S&P Global Inc. 0.13 0.13 9
SPNT SiriusPoint Ltd. 0
SPRY ARS Pharmaceuticals Inc. 0.45 0.45 2
SSTK Shutterstock Inc. -0.01 -0.01 2
STZ Constellation Brands Inc. 0.15 0.15 4
TBLA Taboola.com Ltd. 0.23 0.23 2
TCOM Trip.com Group Limited -0.02 -0.02 1
TEAD Teads Holding Co. 0
TNC Tennant Company 0.31 0.31 2
TOT Total Energy Services Inc. 0
TRVG trivago N.V. 0.03 0
TSLA Tesla Inc. 0.05 0.06 16
TWLO Twilio Inc. 0.48 0.11 1
TX Ternium S.A. 0.37 0.31 10
TXG Torex Gold Resources Inc. -0.02 0.01 2
TXO TXO Partners L.P. 0.19 0.03 1
UAL United Airlines Holdings Inc. 0.18 0.20 5
UBER Uber Technologies Inc. 0.23 0.21 11
UHS Universal Health Services Inc. 0.27 0.19 2
UIS Unisys Corporation 0.40 0
UPWK Upwork Inc. -0.00 0.03 26
UTL Unitil Corporation 0.46 0.38 8
UTZ Utz Brands Inc. 0.08 0.03 5
VCEL Vericel Corporation 0.27 0.25 2
VERA Vera Therapeutics Inc. 0.28 0
VLE Valeura Energy Inc. 0
W Wayfair Inc. 0.11 0
WDAY Workday Inc. 0.15 0.13 25
WELL WELL Health Technologies Corp. 0.34 0.28 7
WMT WAL-MART STORES INC. 0.14 0.17 10
XPO XPO Inc. 0.05 0.30 1
ZBH Zimmer Biomet Holdings Inc. 0.17 0.12 4
ZM Zoom Video Communications Inc. 0.30 0.30 1
ZTS Zoetis Inc. 0.28 0.22 2
MMM 3M Company 0.07 0.07 4
ABT Abbott Laboratories 0.15 0.06 4
ABBV AbbVie 0.08 0.16 6
ACN Accenture 0.09 0.19 1
ADBE Adobe Inc. -0.04 0.07 5
AMD Advanced Micro Devices 0.17 0.26 8
AES AES Corporation 0.13 0.17 8
AFL Aflac 0.03 0.06 3
A Agilent Technologies 0.25 0.26 1
APD Air Products 0.05 0.26 5
ABNB Airbnb 0.27 0.23 1
AKAM Akamai Technologies 0.21 0.24 5
ALB Albemarle Corporation 0.10 0.22 1
ARE Alexandria Real Estate Equities 0.01 -0.22 2
ALGN Align Technology 0.28 0.25 2
ALLE Allegion 0.33 0.24 2
LNT Alliant Energy 0.37 0.25 2
ALL Allstate 0.26 0.17 4
MO Altria 0.07 0.12 5
AMCR Amcor 0.34 0.19 2
AEE Ameren 0.33 0.26 6
AEP American Electric Power 0.25 0.24 2
AXP American Express 0.27 0.12 3
AIG American International Group 0.17 0.18 7
AMT American Tower 0.12 0.10 4
AWK American Water Works 0.21 0.22 1
AMP Ameriprise Financial 0.09 0.26 4
AME Ametek 0.44 0.31 1
AMGN Amgen 0.25 0.22 9
APH Amphenol 0.45 0.25 2
ADI Analog Devices 0.33 0.31 4
AON Aon plc 0.16 0.17 3
APA APA Corporation 0.15 0.15 8
APO Apollo Global Management 0.27 0.21 5
AMAT Applied Materials 0.32 0.29 5
APTV Aptiv 0.34 0.28 6
ACGL Arch Capital Group 0.36 0.22 5
ADM Archer Daniels Midland 0.17 -0.01 4
ANET Arista Networks 0.33 0.24 9
AJG Arthur J. Gallagher & Co. -0.03 0.08 3
AIZ Assurant 0.31 0.38 3
T AT&T 0.20 0.19 2
ATO Atmos Energy 0.18 0.21 2
ADSK Autodesk 0.11 0.21 1
ADP Automatic Data Processing 0.04 0.16 4
AZO AutoZone 0.22 0.08 1
AVB AvalonBay Communities 0.18 0.11 4
AVY Avery Dennison 0.37 0.35 1
BKR Baker HughesC 0.36 0.21 6
CFG Citizens Financial Group 0.21 0.26 2
CLX Clorox 0.02 0.04 2
CME CME Group 0.14 0.13 3
CMS CMS Energy 0.20 0.18 6
CTSH Cognizant -0.00 0.12 4
COIN Coinbase 0.10 0.13 14
CL Colgate-Palmolive 0.15 0.25 7
CMCSA Comcast 0.22 0.11 1
CAG Conagra Brands -0.04 -0.05 6
ED Consolidated Edison 0.11 0.10 4
CEG Constellation Energy 0.18 0.10 2
COO Cooper Companies (The) 0.19 0.25 2
CPRT Copart 0.08 0.06 4
GLW Corning Inc. 0.18 0.30 2
CPAY Corpay 0.05 0.12 1
CTVA Corteva 0.08 0.21 3
CSGP CoStar Group 0.15 0.12 2
COST Costco 0.21 0.06 3
CRWD CrowdStrike 0.23 0.18 4
CCI Crown Castle 0.02 0.03 2
CSX CSX Corporation 0.00 0.11 2
CMI Cummins 0.22 0.19 7
DRI Darden Restaurants 0.13 0.05 2
DVA DaVita 0.30 0.26 2
DAY Dayforce 0.04 0
DECK Deckers Brands 0.21 0.32 2
DE Deere & Company 0.19 0.22 6
DELL Dell Technologies 0.03 0.19 2
DAL Delta Air Lines 0.11 0.19 7
DLR Digital Realty 0.27 0.27 1
DG Dollar General 0.15 0.16 14
DLTR Dollar Tree 0.08 0.01 2
D Dominion Energy 0.08 0.12 1
DPZ Domino's 0.02 0.11 9
DASH DoorDash 0.06 0.05 9
DOV Dover Corporation 0.30 0.28 2
DOW Dow Inc. 0.08 0.04 15
DHI D. R. Horton -0.03 0.08 1
DTE DTE Energy 0.20 0.18 2
DUK Duke Energy 0.21 0.11 3
DD DuPont 0.42 0.30 22
EMN Eastman Chemical Company 0.18 -0.03 8
ETN Eaton Corporation 0.33 0.24 2
EBAY eBay Inc. 0.24 0.21 1
ECL Ecolab 0.41 0.30 1
EIX Edison International 0.19 0.16 3
EW Edwards Lifesciences 0.21 0.21 3
EA Electronic Arts 0.16 0.04 10
ELV Elevance Health 0.18 0.14 1
GS Goldman Sachs 0.17 0.17 14
HIG Hartford 0.42 0.31 2
HAS Hasbro 0.27 0.20 1
HCA HCA Healthcare 0.36 0.33 3
DOC Healthpeak Properties 0.02 0
HSIC Henry Schein 0.23 0.22 2
HSY Hershey Company 0.35 0.27 5
HPE Hewlett Packard Enterprise 0.13 0.16 4
HLT Hilton Worldwide 0.34 0.33 2
HOLX Hologic -0.02 0.03 1
HD Home Depot 0.23 0.06 1
HON Honeywell 0.22 0.25 7
HRL Hormel Foods 0.20 0.27 2
HST Host Hotels & Resorts 0.33 0.27 1
HWM Howmet Aerospace 0.37 0.30 11
HPQ HP Inc. 0.03 -0.04 2
HUBB Hubbell Incorporated 0.25 0.27 1
HUM Humana 0.06 0.14 3
HBAN Huntington Bancshares 0.17 0.17 2
HII Huntington Ingalls Industries 0.19 0.21 1
IEX IDEX Corporation 0.29 0.17 1
IDXX Idexx Laboratories 0.17 0.23 2
ITW Illinois Tool Works 0.08 0.08 9
INCY Incyte -0.00 0.12 1
IR Ingersoll Rand 0.31 0.19 9
PODD Insulet Corporation 0.42 0.28 1
INTC Intel -0.04 -0.00 5
ICE Intercontinental Exchange 0.26 0.24 8
IFF International Flavors & Fragrances 0.10 0.13 4
IP International Paper 0.02 0.09 2
IPG Interpublic Group of Companies 0.13 0.10 1
INTU Intuit 0.19 0.16 3
ISRG Intuitive Surgical 0.27 0.25 3
IVZ Invesco 0.21 0.19 4
INVH Invitation Homes 0.25 0
IQV IQVIA 0.11 0.23 2
IRM Iron Mountain 0.36 0.33 5
JBHT J.B. Hunt 0.07 0.20 1
JBL Jabil 0.35 0.23 4
JKHY Jack Henry & Associates 0.47 0.37 27
J Jacobs Solutions 0.42 0.21 4
JNJ Johnson & Johnson 0.07 0.21 10
JCI Johnson Controls 0.29 0.25 15
JPM JPMorgan Chase 0.14 0.14 34
K Kellanova 0.22 0.14 1
KVUE Kenvue 0.13 0.12 1
KDP Keurig Dr Pepper 0.16 0.18 1
KEY KeyCorp 0.14 0.14 1
KEYS Keysight Technologies 0.41 0.34 3
KMB Kimberly-Clark 0.14 0.12 1
MSCI MSCI Inc. 0.25 0.20 8
NDAQ Nasdaq, Inc. 0.03 0.10 2
NTAP NetApp 0.22 0.18 9
NFLX Netflix 0.14 0.11 1
NEM Newmont 0.24 0.20 12
NWSA News Corp (Class A) 0.17 0.29 1
NWS News Corp (Class B) 0.29 0.31 2
NEE NextEra Energy 0.21 0.21 11
NKE Nike, Inc. 0.13 0.06 1
NI NiSource 0.36 0.31 2
NDSN Nordson Corporation 0.29 0.27 4
NSC Norfolk Southern 0.25 0.15 1
NTRS Northern Trust 0.23 0.25 2
NOC Northrop Grumman 0.26 0.25 2
NCLH Norwegian Cruise Line Holdings 0.23 0.27 9
NRG NRG Energy 0.35 0.27 3
NUE Nucor 0.09 0.02 5
NVR NVR, Inc. 0.06 0.12 3
NXPI NXP Semiconductors 0.26 0.23 4
ORLY O’Reilly Automotive 0.20 0.24 5
OXY Occidental Petroleum 0.06 0.11 1
ODFL Old Dominion 0.08 0.13 17
OMC Omnicom Group 0.17 0.17 3
ON ON Semiconductor 0.08 0.13 30
OKE Oneok 0.16 0.21 1
ORCL Oracle Corporation 0.17 0.10 16
OTIS Otis Worldwide -0.24 0.09 6
PCAR Paccar 0.22 0.22 2
PKG Packaging Corporation of America -0.06 0.05 13
PLTR Palantir Technologies 0.18 0.12 8
PANW Palo Alto Networks 0.23 0.21 4
PSKY Paramount Skydance Corporation 0.23 0.25 2
PH Parker Hannifin 0.28 0.31 5
PAYX Paychex 0.00 0.15 6
PAYC Paycom 0.11 0.07 4
PYPL PayPal -0.14 0.01 4
PNR Pentair 0.07 0.15 5
PCG PG&E Corporation 0.21 0.14 7
PM Philip Morris International 0.24 0.19 7
PSX Phillips 66 0.37 0.26 3
PNW Pinnacle West Capital 0.10 0.18 4
PNC PNC Financial Services 0.29 0.25 7
POOL Pool Corporation 0.11 0.16 2
PPG PPG Industries 0.08 0.14 3
PPL PPL Corporation 0.33 0.29 1
PFG Principal Financial Group 0.09 0.10 11
PGR Progressive Corporation 0.09 0.05 1
PLD Prologis 0.31 0.27 9
PEG Public Service Enterprise Group 0.32 0.27 1
PTC PTC Inc. 0.16 0.15 3
TXN Texas Instruments 0.12 0.17 5
TPL Texas Pacific Land Corporation 0.36 0.15 4
TXT Textron 0.33 0.19 1
TMO Thermo Fisher Scientific 0.17 0.19 7
TJX TJX Companies 0.23 0.24 2
TKO TKO Group Holdings 0.15 0.08 1
TTD Trade Desk (The) 0.03 0.05 2
TSCO Tractor Supply 0.26 0.17 1
TT Trane Technologies 0.25 0.15 2
TDG TransDigm Group 0.12 0.24 4
TRV Travelers Companies (The) 0.24 0.29 4
TRMB Trimble Inc. 0.33 0.21 29
TFC Truist Financial 0.18 0.15 7
TYL Tyler Technologies 0.01 0.10 10
TSN Tyson Foods 0.19 0.14 1
USB U.S. Bancorp 0.15 0.18 14
UDR UDR, Inc. 0.22 0.21 1
ULTA Ulta Beauty 0.26 0.24 2
UNP Union Pacific Corporation 0.18 0.13 4
UPS United Parcel Service -0.01 0.03 2
URI United Rentals 0.11 0.09 1
UNH UnitedHealth Group 0.05 -0.01 5
VLO Valero Energy 0.22 0.19 3
VTR Ventas 0.33 0.30 4
VLTO Veralto 0.01 0.16 1
VRSN Verisign 0.08 0.04 3
VRSK Verisk Analytics 0.14 0.08 1
VZ Verizon 0.21 0.13 8
VRTX Vertex Pharmaceuticals 0.20 0.22 18
VTRS Viatris 0.30 0.24 18
VICI Vici Properties 0.08 0.19 2
V Visa Inc. 0.15 0.16 12
VST Vistra Corp. 0.21 0.20 6
VMC Vulcan Materials Company 0.29 0.27 6
WRB W. R. Berkley Corporation 0.28 0.18 4
GWW W. W. Grainger 0.04 0.18 3
WAB Wabtec 0.36 0.32 8
WBA Walgreens Boots Alliance 0.10 0.08 3
WBD Warner Bros. Discovery 0.00 -0.01 8
WM Waste Management 0.15 0.14 3
WAT Waters Corporation 0.09 0.16 6
WEC WEC Energy Group 0.13 0.20 3
WFC Wells Fargo 0.14 0.14 58
WST West Pharmaceutical Services 0.32 0.20 5
WDC Western Digital 0.27 0.28 10
WY Weyerhaeuser 0.10 0.08 6
WSM Williams-Sonoma, Inc. 0.20 0.15 2
WMB Williams Companies 0.26 0.22 6
WTW Willis Towers Watson 0.07 0.08 1
WYNN Wynn Resorts 0.08 0.15 14
AOS A. O. Smith 0.61 0.25 2
BALL Ball Corporation 0.35 0.34 1
BAC Bank of America 0.18 0.15 12
BAX Baxter International -0.38 -0.15 3
BDX Becton Dickinson 0.10 0.25 2
BRK.B Berkshire Hathaway 0
BBY Best Buy 0.11 0.11 3
TECH Bio-Techne 0.27 0.23 1
BLK BlackRock 0.11 0.14 11
BX Blackstone Inc. 0.17 0.18 4
XYZ Block, Inc. 0.02 0.08 3
BK BNY Mellon 0.26 0.16 2
BKNG Booking Holdings 0.17 0.19 2
BSX Boston Scientific 0.01 0.18 6
BMY Bristol Myers Squibb 0.27 0.24 2
BR Broadridge Financial Solutions 0.29 0.20 1
BRO Brown & Brown 0.08 0.07 6
BF.B BrownForman 0
BLDR Builders FirstSource 0.06 0.08 4
BG Bunge Global 0.02 0.12 2
BXP BXP Corporation 0.01 0.13 5
CHRW C.H. Robinson 0.01 0.14 1
CDNS Cadence Design Systems 0.19 0.17 3
CZR Caesars Entertainment 0.19 0.15 2
CPT Camden Property Trust 0.10 0.09 8
CPB Campbell's Company 0.15 0.03 2
COF Capital One 0.01 0.07 3
CAH Cardinal Health 0.30 0.37 3
KMX CarMax 0.08 -0.02 6
CCL Carnival 0.22 0.35 1
CARR Carrier Global 0.03 0.25 6
CAT Caterpillar Inc. 0.27 0.25 3
CBOE Cboe Global Markets 0.25 0.22 8
CBRE CBRE Group 0.17 0.21 18
CDW CDW Corporation -0.14 -0.07 3
COR Cencora 0.23 0.21 3
CNC Centene Corporation 0.20 0.17 1
CNP CenterPoint Energy 0.30 0.20 3
CF CF Industries 0.23 0.24 2
CRL Charles River Laboratories 0.05 0.14 16
SCHW Charles Schwab Corporation 0.10 0.21 7
CHTR Charter Communications 0.16 0.07 6
CVX Chevron Corporation 0.25 0.22 1
CMG Chipotle Mexican Grill 0.09 0.14 3
CB Chubb Limited 0.16 0.24 4
CHD Church & Dwight 0.23 0.22 2
CI Cigna 0.21 0.21 1
CINF Cincinnati Financial 0.34 0.31 1
CTAS Cintas 0.22 0.27 3
CSCO Cisco 0.22 0.24 9
C Citigroup 0.11 0.11 14
EMR Emerson Electric 0.28 0.22 4
ENPH Enphase Energy 0.19 0.17 4
ETR Entergy 0.16 0.17 1
EOG EOG Resources 0.11 0.04 1
EPAM EPAM Systems 0.20 0.27 1
EQT EQT Corporation 0.18 0.22 1
EQIX Equinix 0.25 0.23 6
EQR Equity Residential 0.03 0.11 1
ESS Essex Property Trust -0.00 0.09 5
EL Estée Lauder Companies 0.22 0.10 2
EG Everest Group 0.15 0.13 4
EVRG Evergy 0.25 0.17 4
ES Eversource Energy 0.22 0.11 8
EXC Exelon 0.21 0.17 1
EXE Expand Energy 0.28 0.14 3
EXPE Expedia Group 0.13 0.19 14
EXPD Expeditors International 0.24 0.11 2
EXR Extra Space Storage -0.37 -0.04 4
XOM ExxonMobil 0.14 0.15 15
FFIV F5, Inc. -0.39 -0.25 11
FDS FactSet 0.10 0.10 3
FICO Fair Isaac 0.12 0.25 3
FAST Fastenal 0.24 0.10 1
FRT Federal Realty Investment Trust 0.18 0.23 11
FDX FedEx 0.31 0.26 10
FIS Fidelity National Information Services 0.01 0.11 1
FITB Fifth Third Bancorp 0.26 0.26 3
FE FirstEnergy 0.17 0.01 9
F Ford Motor Company -0.06 0.07 2
FTNT Fortinet 0.14 0.11 4
FTV Fortive 0.24 0.16 1
FOXA Fox Corporation -0.07 0.05 2
BEN Franklin Resources 0.20 0.23 2
FCX Freeport-McMoRan 0.17 0.25 3
GRMN Garmin 0.31 0.32 2
IT Gartner 0.04 0.16 7
GEHC GE HealthCare 0.33 0.17 8
GEV GE Vernova 0.27 0.26 14
GEN Gen Digital 0.14 0.04 1
GNRC Generac 0.07 0.08 5
GD General Dynamics 0.33 0.23 1
GIS General Mills 0.15 0.06 2
GM General Motors 0.07 0.13 8
GPC Genuine Parts Company 0.16 0.18 3
GILD Gilead Sciences 0.20 0.23 5
GPN Global Payments 0.00 0.16 2
GL Globe Life -0.02 0.00 1
GDDY GoDaddy -0.00 0.12 2
KIM Kimco Realty 0.32 0.25 4
KMI Kinder Morgan 0.12 0.22 5
KKR KKR & Co. 0.18 0.20 5
KLAC KLA Corporation 0.28 0.32 4
KHC Kraft Heinz -0.15 -0.05 3
KR Kroger 0.15 0.19 3
LHX L3Harris 0.25 0.27 3
LH Labcorp 0.22 0.19 5
LRCX Lam Research 0.27 0.29 4
LVS Las Vegas Sands 0.39 0.18 5
LDOS Leidos 0.24 0.25 3
LEN Lennar 0.03 0.10 6
LII Lennox International 0.03 0.02 1
LLY Lilly (Eli) 0.30 0.25 6
LIN Linde plc 0.36 0.23 2
LYV Live Nation Entertainment -0.16 0.01 3
LMT Lockheed Martin 0.19 0.26 6
L Loews Corporation 0.22 0.20 24
LOW Lowe's 0.10 0.16 1
LULU Lululemon Athletica -0.01 -0.06 1
LYB LyondellBasell 0.04 0
MTB M&T Bank 0.26 0.25 3
MPC Marathon Petroleum 0.32 0.25 4
MKTX MarketAxess 0.20 0.19 1
MAR Marriott International 0.25 0.21 1
MMC Marsh McLennan 0.14 0.17 1
MLM Martin Marietta Materials -0.02 0.04 3
MAS Masco 0.20 0.17 3
MTCH Match Group 0.23 0.05 2
MKC McCormick & Company -0.07 -0.02 11
MCD McDonald's 0.26 0.16 3
MCK McKesson Corporation 0.33 0.30 9
MDT Medtronic 0.24 0.27 6
MRK Merck & Co. 0.15 0.16 9
MET MetLife 0.05 0.14 2
MTD Mettler Toledo 0.10 0.20 1
MGM MGM Resorts 0.31 0.23 1
MCHP Microchip Technology 0.20 0.29 1
MAA Mid-America Apartment Communities -0.07 0.04 4
MRNA Moderna 0.10 0.17 4
MHK Mohawk Industries 0.12 0.10 5
MOH Molina Healthcare -0.11 -0.02 5
TAP Molson Coors Beverage Company -0.31 0.01 1
MPWR Monolithic Power Systems 0.20 0.19 1
MNST Monster Beverage 0.21 0.24 4
MCO Moody's Corporation 0.02 0.20 2
MS Morgan Stanley 0.12 0.12 27
MOS Mosaic Company 0.24 0.05 6
MSI Motorola Solutions 0.36 0.31 11
PSA Public Storage 0.12 0.13 13
PHM PulteGroup 0.20 0.16 3
PWR Quanta Services 0.31 0.34 8
QCOM Qualcomm 0.09 0.13 5
DGX Quest Diagnostics 0.36 0.30 2
RL Ralph Lauren Corporation 0.24 0.16 1
RJF Raymond James Financial 0.16 0.21 8
RTX RTX Corporation 0.24 0.25 7
O Realty Income 0.31 0.28 4
REG Regency Centers 0.13 0.21 2
REGN Regeneron Pharmaceuticals 0.27 0.27 4
RF Regions Financial Corporation 0.18 0.10 15
RSG Republic Services 0.24 0.25 3
RMD ResMed 0.34 0.31 3
RVTY Revvity 0.23 0.30 1
ROK Rockwell Automation 0.27 0.27 22
ROL Rollins, Inc. 0.03 0.14 3
ROP Roper Technologies -0.24 0.02 1
ROST Ross Stores 0.39 0.33 3
RCL Royal Caribbean Group 0.32 0.31 8
SBAC SBA Communications 0.05 0.12 7
STX Seagate Technology 0.25 0.28 2
SRE Sempra 0.17 0.14 13
NOW ServiceNow 0.23 0.18 4
SHW Sherwin-Williams 0.24 0.20 4
SPG Simon Property Group 0.27 0.23 4
SWKS Skyworks Solutions 0.26 0.04 10
SJM J.M. Smucker Company 0.17 0.09 3
SW Smurfit Westrock 0.12 0.15 2
SNA Snap-on 0.28 0.22 5
SOLV Solventum 0.19 0
SO Southern Company 0.09 0.12 5
LUV Southwest Airlines 0.03 0.15 3
SWK Stanley Black & Decker 0.14 0.14 5
STT State Street Corporation 0.19 0.19 16
STLD Steel Dynamics 0.31 0.26 3
